Valero Texas Open
PGA Tour·Updated 2 min ago·32 active
| Pos | Player | Total | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | Robert MacIntyreSCO | -15 | -6 | -8 | -1 | — |
| 2 | Ludvig AbergSWE | -13 | -5 | -5 | -3 | — |
| T5 | Tony FinauUSA | -10 | -6 | -3 | -1 | — |
| T5 | Michael KimUSA | -10 | E | -7 | -3 | — |
| T5 | Marco PengeENG | -10 | -4 | E | -6 | — |
| T10 | Davis ThompsonUSA | -9 | -6 | +1 | -4 | — |
| T16 | J.J. SpaunUSA | -8 | -3 | -3 | -2 | — |
| T22 | Kristoffer ReitanNOR | -7 | -2 | -4 | -1 | — |
| T22 | Maverick McNealyUSA | -7 | -5 | +2 | -4 | — |
| T22 | Si Woo KimKOR | -7 | -2 | -2 | -3 | — |
| T22 | Tommy FleetwoodENG | -7 | -5 | -2 | E | — |
| T30 | Billy Horschel🇺🇸 | -6 | -1 | -4 | -1 | — |
| T30 | Brian HarmanUSA | -6 | E | -3 | -3 | — |
| T30 | Sami ValimakiFIN | -6 | -3 | -2 | -1 | — |
| T30 | Alex NorenSWE | -6 | -2 | -3 | -1 | — |
| T30 | Hideki MatsuyamaJPN | -6 | -2 | -3 | -1 | — |
| T41 | Andrew NovakUSA | -5 | -4 | -2 | +1 | — |
| T52 | Matt McCartyUSA | -4 | +2 | -4 | -2 | — |
| T60 | Will ZalatorisUSA | -3 | -5 | +2 | E | — |
| T60 | Nick TaylorCAN | -3 | -2 | E | -1 | — |
| T65 | Jordan SpiethUSA | -2 | -1 | -1 | E | — |
| T71 | Denny McCarthy🇺🇸 | -1 | +1 | -2 | — | — |
| T71 | Russell HenleyUSA | -1 | E | -1 | — | — |
| T71 | Max HomaUSA | -1 | -3 | +2 | — | — |
| T87 | Cameron YoungUSA | E | -1 | +1 | — | — |
| T87 | Cameron SmithAUS | E | +4 | -4 | — | — |
| T87 | Haotong LiCHN | E | E | E | — | — |
| T87 | Tom Kim🇰🇷 | E | +2 | -2 | — | — |
| T87 | Sepp StrakaAUT | E | E | E | — | — |
| T104 | Ben GriffinUSA | +1 | -2 | +3 | — | — |
| T114 | John KeeferUSA | +3 | +4 | -1 | — | — |
| 130 | Min Woo LeeAUS | +10 | +5 | +5 | — | — |
Scores via ESPN · Updates every 10 min during rounds · 32 players